Let's Moto and Harbour Rear Basket
EXTRA STORAGE
Description
Specifications
Geometry
Size Guide
Assembly
Expand your carrying capacity with the Let's Moto Rear Basket, engineered to integrate seamlessly with the "mini motocross" inspired design of your Let's Moto bike. Whether you're commuting with gear or embarking on a leisurely ride with extra cargo, this durable rear basket provides secure and convenient storage. It complements the bike's ability to carry loads and its statement of style, ensuring you're well-equipped for any journey while maintaining the bike's distinctive look.
| Kids | 12" | 14" | 16" | 20" | 24" | 26" |
|---|---|---|---|---|---|---|
| Method 1, 2 | 4'0" - 6'0" | |||||
| Vintage Balance | 2'6" - 3'1" | |||||
| Boys Roadster | 3'1" - 3'9" | 3'9" - 4'4" | ||||
| Girls Classic | 3'1" - 3'9" | 3'9" - 4'4" | 4'6" - 5'2" | |||
| Explorer | 2'6" - 3'1" | 3'1" - 3'9" | 3'9" - 4'4" | |||
| H Series | 2'8" - 3'3" | 3'2" - 3'9" | 3'9" - 4'4" | 4'2" - 4'8" | 4'5" - 4'8" | |
| Viper | 3'2" - 3'9" | 3'9" - 4'4" | 4'2" - 4'8" | |||
| Impact | 3'9" - 4'4" | 4'2" - 4'8" | ||||
| Tract JR | 4'0" - 4'5" | 4'5" - 4'9" | ||||
| Monster | 3'9" - 4'4" | 4'2" - 4'8" | ||||
| Falco JR | 4'2" - 4'5" | 4'5" - 4'8" | ||||
| Hype | 5'5" - 6'1" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.
No files available for download.
Metafield Debugging Content:
null
Description
Expand your carrying capacity with the Let's Moto Rear Basket, engineered to integrate seamlessly with the "mini motocross" inspired design of your Let's Moto bike. Whether you're commuting with gear or embarking on a leisurely ride with extra cargo, this durable rear basket provides secure and convenient storage. It complements the bike's ability to carry loads and its statement of style, ensuring you're well-equipped for any journey while maintaining the bike's distinctive look.
